SERVER HIGHSCORES
The mightiest warriors of Idle Expedition. Who will reach the top?
| Rank | Character Name | World | Vocation | Level | Axe Skill |
|---|---|---|---|---|---|
| 1 | Rolex | Primórdio | Elder Druid | 1845 | 23 |
| 2 | Iron Beomont | Primórdio | Elder Druid | 1989 | 14 |
| 3 | O rabugento | Primórdio | Elder Druid | 3091 | 10 |
| 4 | Manu Iron | Primórdio | Elder Druid | 3056 | 10 |
| 5 | Iron Marlboro4 | Primórdio | Elder Druid | 1816 | 10 |
| 6 | Demuz | Primórdio | Elder Druid | 1788 | 10 |
| 7 | Iron Avoided | Primórdio | Elder Druid | 1644 | 10 |
| 8 | Abadia Iron | Primórdio | Elder Druid | 1268 | 10 |
| 9 | PkZeroUm | Primórdio | Druid | 526 | 10 |
| 10 | Maga Gelada | Primórdio | Elder Druid | 343 | 10 |
| 11 | Gap | Primórdio | Elder Druid | 298 | 10 |
| 12 | Jabiraca | Primórdio | Elder Druid | 234 | 10 |
| 13 | IronDruid | Primórdio | Druid | 55 | 10 |
Previous
Page 1
Next