SERVER HIGHSCORES
The mightiest warriors of Idle Expedition. Who will reach the top?
| Rank | Character Name | World | Vocation | Level | Club Skill |
|---|---|---|---|---|---|
| 1 | Iron Marlboro3 | Primórdio | Master Sorcerer | 1802 | 10 |
| 2 | Fernando Dequi | Primórdio | Master Sorcerer | 1629 | 10 |
| 3 | Trenbozord | Primórdio | Master Sorcerer | 1144 | 10 |
| 4 | Lex Mage | Primórdio | Master Sorcerer | 353 | 10 |
| 5 | IRON Miguelnut | Primórdio | Sorcerer | 273 | 10 |
| 6 | Kakash | Primórdio | Master Sorcerer | 220 | 10 |
| 7 | Izuna | Primórdio | Sorcerer | 12 | 10 |
| 8 | LULA | Primórdio | Sorcerer | 4 | 10 |
Previous
Page 1
Next