SERVER HIGHSCORES
The mightiest warriors of Idle Expedition. Who will reach the top?
| Rank | Character Name | World | Vocation | Level | Magic Level |
|---|---|---|---|---|---|
| 1 | Manu Iron | Primórdio | Elder Druid | 3056 | 140 |
| 2 | Iron Beomont | Primórdio | Elder Druid | 1989 | 140 |
| 3 | O rabugento | Primórdio | Elder Druid | 3091 | 139 |
| 4 | Rolex | Primórdio | Elder Druid | 1845 | 130 |
| 5 | Demuz | Primórdio | Elder Druid | 1788 | 130 |
| 6 | Iron Avoided | Primórdio | Elder Druid | 1644 | 128 |
| 7 | Iron Marlboro4 | Primórdio | Elder Druid | 1816 | 126 |
| 8 | Abadia Iron | Primórdio | Elder Druid | 1268 | 115 |
| 9 | Gap | Primórdio | Elder Druid | 298 | 88 |
| 10 | Maga Gelada | Primórdio | Elder Druid | 343 | 70 |
| 11 | PkZeroUm | Primórdio | Druid | 526 | 67 |
| 12 | Jabiraca | Primórdio | Elder Druid | 234 | 54 |
| 13 | IronDruid | Primórdio | Druid | 55 | 4 |
Previous
Page 1
Next