SERVER HIGHSCORES
The mightiest warriors of Idle Expedition. Who will reach the top?
| Rank | Character Name | World | Vocation | Level | Shielding Skill |
|---|---|---|---|---|---|
| 1 | O rabugento | Primórdio | Elder Druid | 3091 | 42 |
| 2 | Manu Iron | Primórdio | Elder Druid | 3056 | 42 |
| 3 | Iron Beomont | Primórdio | Elder Druid | 1989 | 42 |
| 4 | Iron Avoided | Primórdio | Elder Druid | 1644 | 41 |
| 5 | Rolex | Primórdio | Elder Druid | 1845 | 40 |
| 6 | Iron Marlboro4 | Primórdio | Elder Druid | 1816 | 40 |
| 7 | Demuz | Primórdio | Elder Druid | 1788 | 39 |
| 8 | PkZeroUm | Primórdio | Druid | 526 | 38 |
| 9 | Gap | Primórdio | Elder Druid | 298 | 36 |
| 10 | Abadia Iron | Primórdio | Elder Druid | 1268 | 35 |
| 11 | Maga Gelada | Primórdio | Elder Druid | 343 | 30 |
| 12 | Jabiraca | Primórdio | Elder Druid | 234 | 27 |
| 13 | IronDruid | Primórdio | Druid | 55 | 16 |
Previous
Page 1
Next