SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Axe Skill
5341 Velini Primórdio Knight 7 10
5342 Juliao Primórdio Druid 7 10
5343 Archer Arrow Primórdio Paladin 7 10
5344 bolsonaro Primórdio Paladin 7 10
5345 Exura Primórdio Druid 7 10
5346 Cebolinha Primórdio Druid 7 10
5347 Dark Stardock Primórdio Druid 7 10
5348 Lumafire007 Primórdio Knight 7 10
5349 Mohamed ali Primórdio Knight 7 10
5350 Coronel Guile Primórdio Paladin 7 10
5351 MqsT Primórdio Sorcerer 7 10
5352 GURI DO CRIME Primórdio Druid 7 10
5353 Taxador Primórdio Paladin 7 10
5354 hallanzeira Primórdio Monk 7 10
5355 Tgzzzzz Primórdio Druid 7 10
5356 10P35 Primórdio Sorcerer 7 10
5357 Elfa D gelo Primórdio Druid 7 10
5358 Pyetroxx Primórdio Sorcerer 7 10
5359 juro do cartao Primórdio Knight 7 10
5360 Hello Primórdio Knight 7 10
Previous Page 268 Next