SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Fist Skill
3661 Medico do SUS Primórdio Paladin 267 10
3662 Thuka Primórdio Royal Paladin 267 10
3663 Sensei Sukuna Primórdio Royal Paladin 267 10
3664 Neww12 Primórdio Elite Knight 267 10
3665 Flextoor Primórdio Royal Paladin 267 10
3666 Jim Vend Primórdio Elite Knight 266 10
3667 Tatsumaza Primórdio Elite Knight 266 10
3668 guilherme Primórdio Royal Paladin 266 10
3669 Rapha Primórdio Elder Druid 266 10
3670 Goldship Primórdio Elite Knight 265 10
3671 Amael Primórdio Master Sorcerer 265 10
3672 FARMEIROS1 Primórdio Royal Paladin 264 10
3673 Totemzeiroo Primórdio Royal Paladin 264 10
3674 Yamato Primórdio Elite Knight 263 10
3675 Ek Top Primórdio Elite Knight 263 10
3676 Nathy Girl Primórdio Elite Knight 263 10
3677 Rifo Primórdio Elite Knight 263 10
3678 Galezinho Primórdio Paladin 263 10
3679 Caracu Primórdio Elder Druid 262 10
3680 Chaguinhas Primórdio Elite Knight 262 10
Previous Page 184 Next