SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Fist Skill
5061 HellMaster Primórdio Sorcerer 13 10
5062 Tutuuphss Primórdio Sorcerer 13 10
5063 Linokill Primórdio Paladin 13 10
5064 Arg Perde Rouba Primórdio Paladin 13 10
5065 Garcia Primórdio Knight 13 10
5066 Doctor Panda Primórdio Druid 13 10
5067 Leaker Primórdio Paladin 13 10
5068 BrTeteu Primórdio Knight 13 10
5069 KillerzoN Primórdio Paladin 13 10
5070 Kirosh Primórdio Knight 13 10
5071 Reltih Primórdio Knight 13 10
5072 The Fool Primórdio Knight 13 10
5073 Farm Mszin Primórdio Sorcerer 13 10
5074 sexofirme Primórdio Sorcerer 13 10
5075 ddd48 Primórdio Druid 13 10
5076 Charles Crow Primórdio Paladin 13 10
5077 Rodete Ek Primórdio Knight 13 10
5078 Gallardo Primórdio Paladin 13 10
5079 sou Pai Primórdio Knight 13 10
5080 GabeTrouxa Primórdio Knight 13 10
Previous Page 254 Next