SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Fist Skill
5341 cyber Primórdio Druid 7 10
5342 pitchichito Primórdio Paladin 7 10
5343 Hekein Eclipse Knight 7 10
5344 Shion of Aries Primórdio Knight 7 10
5345 Optional Primórdio Paladin 7 10
5346 prince 2 Primórdio Paladin 7 10
5347 El Bruxo Primórdio Sorcerer 7 10
5348 MakakoGringo Primórdio Paladin 7 10
5349 Velini Primórdio Knight 7 10
5350 Juliao Primórdio Druid 7 10
5351 Archer Arrow Primórdio Paladin 7 10
5352 bolsonaro Primórdio Paladin 7 10
5353 Exura Primórdio Druid 7 10
5354 Cebolinha Primórdio Druid 7 10
5355 Dark Stardock Primórdio Druid 7 10
5356 Lumafire007 Primórdio Knight 7 10
5357 Mohamed ali Primórdio Knight 7 10
5358 Coronel Guile Primórdio Paladin 7 10
5359 MqsT Primórdio Sorcerer 7 10
5360 GURI DO CRIME Primórdio Druid 7 10
Previous Page 268 Next