SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
3481 Galipint Primórdio Royal Paladin 312 0 0
3482 Poncinha Primórdio Master Sorcerer 312 0 0
3483 Fengsouled Primórdio Elder Druid 312 0 0
3484 ZiguiriguidumMS Primórdio Master Sorcerer 311 0 0
3485 Hen Ri Que Primórdio Royal Paladin 311 0 0
3486 Azuosrp Primórdio Knight 311 0 0
3487 Tempezted Primórdio Royal Paladin 310 0 0
3488 Sigrid Ashwood Primórdio Elite Knight 309 0 0
3489 Latnok Primórdio Master Sorcerer 309 0 0
3490 cacadida Primórdio Royal Paladin 309 0 0
3491 Idlenight Primórdio Master Sorcerer 309 0 0
3492 Kalieron Primórdio Elder Druid 309 0 0
3493 Oliver Kinait Primórdio Elite Knight 309 0 0
3494 FallenKiing Primórdio Royal Paladin 308 0 0
3495 avilao Primórdio Royal Paladin 308 0 0
3496 Erza Primórdio Elite Knight 308 0 0
3497 Blind Bolt Primórdio Royal Paladin 307 0 0
3498 Razy Primórdio Royal Paladin 307 0 0
3499 Joanadarc Primórdio Elite Knight 307 0 0
3500 Pai do ByPass Primórdio Elder Druid 307 0 0
Previous Page 175 Next