SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
3581 Panosqueijo Primórdio Master Sorcerer 272 0 0
3582 XIMARAO Primórdio Royal Paladin 272 0 0
3583 Druidastico Primórdio Elder Druid 272 0 0
3584 Kaous Primórdio Royal Paladin 272 0 0
3585 Triumph Primórdio Elder Druid 271 0 0
3586 Dessinha Primórdio Elite Knight 271 0 0
3587 Execut Primórdio Elite Knight 271 0 0
3588 Leir Paladin Primórdio Royal Paladin 271 0 0
3589 Dutra Primórdio Sorcerer 270 0 0
3590 JuuJKEKW Primórdio Royal Paladin 270 0 0
3591 Matt StylleSs Primórdio Royal Paladin 270 0 0
3592 Maiqueraa Primórdio Royal Paladin 269 0 0
3593 Sharzrp Primórdio Paladin 269 0 0
3594 Legula Primórdio Royal Paladin 268 0 0
3595 Farma Muito Primórdio Elite Knight 268 0 0
3596 Gebe the brigth Primórdio Elder Druid 268 0 0
3597 Medico do SUS Primórdio Paladin 267 0 0
3598 Flextoor Primórdio Royal Paladin 267 0 0
3599 Neww12 Primórdio Elite Knight 267 0 0
3600 Sensei Sukuna Primórdio Royal Paladin 267 0 0
Previous Page 180 Next