SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
4281 Gabiru Pala Primórdio Paladin 87 0 0
4282 Kayl Primórdio Knight 87 0 0
4283 Lunnes Primórdio Knight 86 0 0
4284 Bob Primórdio Royal Paladin 85 0 0
4285 Douggg Primórdio Paladin 85 0 0
4286 Cruz Primórdio Knight 85 0 0
4287 fAMITO Primórdio Paladin 85 0 0
4288 Tokyo Primórdio Paladin 85 0 0
4289 walter Primórdio Knight 84 0 0
4290 Ms SKullox Primórdio Sorcerer 84 0 0
4291 Ligrom Primórdio Knight 84 0 0
4292 Trust Magus Primórdio Sorcerer 84 0 0
4293 Caquiinho Primórdio Royal Paladin 84 0 0
4294 Carnederato Primórdio Master Sorcerer 84 0 0
4295 RyotaDR Primórdio Druid 84 0 0
4296 Brabotana Primórdio Elite Knight 84 0 0
4297 Sirius Black Primórdio Sorcerer 83 0 0
4298 huhu Primórdio Knight 83 0 0
4299 Texer Primórdio Sorcerer 83 0 0
4300 Duar te Dois Primórdio Paladin 83 0 0
Previous Page 215 Next