SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5621 Dona Florinda Primórdio Knight 2 0 0
5622 Dalanox Primórdio Sorcerer 2 0 0
5623 Sio Forte Primórdio Druid 2 0 0
5624 dsadasdsa Primórdio Knight 2 0 0
5625 Justfarm Primórdio Paladin 2 0 0
5626 bbbbbbbb Primórdio Paladin 2 0 0
5627 Birijins Eclipse Knight 2 0 0
5628 Beavs Primórdio Sorcerer 2 0 0
5629 Nicko EK Primórdio Knight 2 0 0
5630 Camperaus Primórdio Sorcerer 2 0 0
5631 guilherme1 Primórdio Druid 2 0 0
5632 Biruleiibe Eclipse Knight 2 0 0
5633 Dawap Primórdio Paladin 2 0 0
5634 Gide07Br Eclipse Sorcerer 2 0 0
5635 El Mago Primórdio Monk 2 0 0
5636 Loira Primórdio Knight 2 0 0
5637 Nicko RP Primórdio Paladin 2 0 0
5638 Tone ladao Primórdio Sorcerer 2 0 0
5639 Kueka Virada Primórdio Druid 2 0 0
5640 Pistolinha Primórdio Paladin 2 0 0
Previous Page 282 Next