SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Shielding Skill
3181 Lhutos Primórdio Knight 28 64
3182 Lorotinha Primórdio Paladin 22 64
3183 Gabo Primórdio Knight 22 64
3184 KinaRona Primórdio Knight 20 64
3185 Vernuss Primórdio Exalted Monk 356 63
3186 Kortex knight Primórdio Elite Knight 219 63
3187 kinort Primórdio Elite Knight 214 63
3188 Larry Soulker Primórdio Knight 204 63
3189 Malucorretor Primórdio Royal Paladin 202 63
3190 Torian Primórdio Royal Paladin 196 63
3191 Exalted Goku Primórdio Exalted Monk 157 63
3192 Doks Primórdio Royal Paladin 142 63
3193 Poxy Primórdio Royal Paladin 74 63
3194 TestandoKnight Primórdio Knight 57 63
3195 King Baggotte Primórdio Knight 55 63
3196 Mavinas Primórdio Knight 52 63
3197 Chimini Batendo Primórdio Paladin 51 63
3198 Lordtibia Primórdio Knight 45 63
3199 ruralNakoLover Primórdio Knight 43 63
3200 Ank Endo Primórdio Paladin 37 63
Previous Page 160 Next