SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Shielding Skill
4721 Laliz Primórdio Elder Druid 572 32
4722 Driudzada Primórdio Elder Druid 571 32
4723 koji Primórdio Master Sorcerer 543 32
4724 Maguin lixeira Primórdio Master Sorcerer 514 32
4725 LadyVendaa Primórdio Elder Druid 501 32
4726 PagodeiroNato Primórdio Master Sorcerer 483 32
4727 MenorZerA Eclipse Master Sorcerer 464 32
4728 Druidzudo Primórdio Druid 459 32
4729 Mulilo Primórdio Elder Druid 412 32
4730 vicente Primórdio Elder Druid 394 32
4731 Master Odjoow Primórdio Master Sorcerer 374 32
4732 Wiizk MS Primórdio Master Sorcerer 348 32
4733 TheGoddles Primórdio Master Sorcerer 348 32
4734 AAAAA Primórdio Sorcerer 329 32
4735 Kozoi Primórdio Master Sorcerer 320 32
4736 Koziii Primórdio Elder Druid 304 32
4737 FoxisIdle Primórdio Master Sorcerer 303 32
4738 Xdd Primórdio Druid 301 32
4739 LEGIT Primórdio Master Sorcerer 299 32
4740 Oliver Davii Primórdio Elder Druid 295 32
Previous Page 237 Next