SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Club Skill
4221 anaum Primórdio Master Sorcerer 101 10
4222 Kardia Primórdio Royal Paladin 101 10
4223 Cura Noia Primórdio Druid 101 10
4224 Tutz3 Primórdio Paladin 101 10
4225 Zim Primórdio Knight 101 10
4226 Rootxz druid Primórdio Druid 101 10
4227 Sephiroth Primórdio Paladin 101 10
4228 The Pepper Primórdio Elder Druid 100 10
4229 Khorus Primórdio Elite Knight 100 10
4230 Zhyo Primórdio Royal Paladin 100 10
4231 Uchobi RP Primórdio Royal Paladin 100 10
4232 shira Primórdio Knight 100 10
4233 Pierolle Chaell Primórdio Druid 99 10
4234 evilDrock Primórdio Paladin 99 10
4235 Angusz Primórdio Knight 99 10
4236 ai pai para Primórdio Paladin 98 10
4237 Blind Primórdio Knight 97 10
4238 Sonic Primórdio Druid 97 10
4239 Galludo Primórdio Paladin 97 10
4240 kyur Primórdio Sorcerer 97 10
Previous Page 212 Next