SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Club Skill
1841 Siani Farmador Primórdio Knight 1757 10
1842 Isis Primórdio Elder Druid 1756 10
1843 Mocinha Primórdio Royal Paladin 1753 10
1844 dois Primórdio Knight 1751 10
1845 Dusakoh Primórdio Elite Knight 1751 10
1846 DarknessGamer Primórdio Elite Knight 1749 10
1847 Lili Primórdio Druid 1747 10
1848 UM Primórdio Knight 1745 10
1849 Saboit Primórdio Elite Knight 1742 10
1850 DarknessGamer2 Primórdio Elite Knight 1742 10
1851 RuuaN Primórdio Master Sorcerer 1740 10
1852 Siani Looter Primórdio Elite Knight 1739 10
1853 Skullz4 Primórdio Royal Paladin 1738 10
1854 RP Do Kell Primórdio Royal Paladin 1738 10
1855 Vildobow Primórdio Royal Paladin 1737 10
1856 DarknessGamer1 Primórdio Knight 1736 10
1857 Khrozz Primórdio Master Sorcerer 1735 10
1858 Babs Primórdio Royal Paladin 1734 10
1859 Elder Druida Primórdio Druid 1732 10
1860 Lucao KINA Primórdio Elite Knight 1732 10