SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Experience
3061 Russo Primórdio Elite Knight 510 585,497,852
3062 Lucrecio Sorc Primórdio Master Sorcerer 510 585,454,641
3063 Bankaaiii Primórdio Elite Knight 510 585,386,958
3064 Spear Gigante Primórdio Royal Paladin 510 585,098,888
3065 Kirb Archer Primórdio Royal Paladin 509 584,428,471
3066 Gargula Primórdio Knight 509 584,200,493
3067 EDzao Primórdio Elder Druid 509 583,172,085
3068 Marley Primórdio Elite Knight 509 582,454,080
3069 CrasherPAL Primórdio Royal Paladin 509 581,826,133
3070 Sylv Windrunner Primórdio Royal Paladin 508 580,641,109
3071 Magic mistery Primórdio Master Sorcerer 508 580,369,634
3072 nami Primórdio Royal Paladin 508 579,549,471
3073 Aninha Primórdio Master Sorcerer 508 579,206,331
3074 Warking Primórdio Knight 508 578,811,420
3075 flynnzada Primórdio Elite Knight 507 578,519,060
3076 Ocsiv Primórdio Royal Paladin 507 578,373,248
3077 Warden Primórdio Elite Knight 507 578,319,807
3078 Robiin Primórdio Elite Knight 507 577,725,689
3079 Gookazi Primórdio Royal Paladin 507 577,396,405
3080 Suavv Primórdio Royal Paladin 507 576,856,843
Previous Page 154 Next