SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level Magic Level
5461 Kaur Druida Primórdio Druid 5 0
5462 Pagodeiro Primórdio Knight 5 0
5463 Paunocu Primórdio Knight 5 0
5464 Buddtrembala Primórdio Sorcerer 5 0
5465 Lady Idle Primórdio Paladin 5 0
5466 GABRIELLM Primórdio Knight 5 0
5467 Crx Primórdio Paladin 5 0
5468 Onerb Primórdio Knight 5 0
5469 Kamek Primórdio Druid 5 0
5470 SAsa Primórdio Paladin 5 0
5471 Twoflows Primórdio Paladin 5 0
5472 Takacura Nelly Primórdio Druid 5 0
5473 Khyus Primórdio Sorcerer 5 0
5474 Totinato Primórdio Paladin 5 0
5475 Iron Porrahloka Primórdio Paladin 5 0
5476 aeae Primórdio Paladin 5 0
5477 Zotar Primórdio Knight 5 0
5478 Galezz Primórdio Knight 5 0
5479 The Baker Primórdio Paladin 5 0
5480 Doxa Primórdio Sorcerer 4 0
Previous Page 274 Next