SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
2381 Gabitinho Druid Primórdio Druid 1033 0 0
2382 Eric Kartmann Primórdio Elite Knight 1032 0 0
2383 Loury Primórdio Master Sorcerer 1030 0 20,525,924
2384 Hexl Primórdio Exalted Monk 1030 0 0
2385 Loyalt EK Primórdio Elite Knight 1030 0 0
2386 Noiado Primórdio Elite Knight 1029 0 0
2387 Karcumida Primórdio Elder Druid 1029 0 0
2388 Abacabo Primórdio Elite Knight 1027 0 0
2389 guig Primórdio Elite Knight 1026 0 0
2390 guizao MS Primórdio Master Sorcerer 1026 0 0
2391 Waveik Primórdio Knight 1025 0 0
2392 Alronn Primórdio Elite Knight 1025 0 0
2393 SLK Primórdio Knight 1024 0 0
2394 Gaviao Arqueiro Primórdio Royal Paladin 1024 0 0
2395 renty Primórdio Royal Paladin 1023 0 0
2396 Vitamina B12 Primórdio Elder Druid 1022 0 0
2397 Sihaul Primórdio Royal Paladin 1022 0 0
2398 Brandenburguer Primórdio Elite Knight 1021 0 0
2399 Jamaika Bloker Primórdio Elite Knight 1020 0 0
2400 Monkorno Primórdio Exalted Monk 1020 0 0
Previous Page 120 Next