SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
3221 Sra Death Primórdio Master Sorcerer 426 0 0
3222 Dupah Primórdio Master Sorcerer 425 0 0
3223 KallzoN Primórdio Elite Knight 424 0 0
3224 Satank Primórdio Elite Knight 424 0 0
3225 Tiamat Primórdio Master Sorcerer 424 0 0
3226 Haumz Primórdio Elite Knight 424 0 0
3227 Panico Primórdio Elite Knight 424 0 0
3228 Siegmeyer Primórdio Elite Knight 423 0 0
3229 New Penkas Primórdio Royal Paladin 422 0 0
3230 Senior MasterEk Primórdio Elite Knight 421 0 0
3231 Jopas Primórdio Royal Paladin 420 0 0
3232 Rhato01 Primórdio Sorcerer 420 0 0
3233 Kfouri Mage Primórdio Master Sorcerer 419 0 0
3234 Alphavic Primórdio Master Sorcerer 418 0 0
3235 Elguerreruto Primórdio Elite Knight 418 0 0
3236 Gyuu Primórdio Royal Paladin 418 0 0
3237 edzinho Primórdio Elder Druid 418 0 0
3238 Idelso Primórdio Elite Knight 417 0 0
3239 ED MILSON Primórdio Elder Druid 417 0 0
3240 Entei Primórdio Royal Paladin 417 0 0
Previous Page 162 Next