SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5001 Piuzera Alenda Primórdio Knight 13 0 0
5002 Galeionao Primórdio Knight 13 0 0
5003 GabeTrouxa Primórdio Knight 13 0 0
5004 sou Pai Primórdio Knight 13 0 0
5005 Gallardo Primórdio Paladin 13 0 0
5006 Rodete Ek Primórdio Knight 13 0 0
5007 Charles Crow Primórdio Paladin 13 0 0
5008 Rodete Mobk Primórdio Monk 13 0 0
5009 ddd48 Primórdio Druid 13 0 0
5010 sexofirme Primórdio Sorcerer 13 0 0
5011 Farm Mszin Primórdio Sorcerer 13 0 0
5012 The Fool Primórdio Knight 13 0 0
5013 Reltih Primórdio Knight 13 0 0
5014 Kirosh Primórdio Knight 13 0 0
5015 KillerzoN Primórdio Paladin 13 0 0
5016 BrTeteu Primórdio Knight 13 0 0
5017 Leaker Primórdio Paladin 13 0 0
5018 Snocke Primórdio Monk 13 0 0
5019 Doctor Panda Primórdio Druid 13 0 0
5020 Garcia Primórdio Knight 13 0 0
Previous Page 251 Next