SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5081 Edsantos Primórdio Druid 11 0 0
5082 LuisinhoEK Primórdio Knight 11 0 0
5083 SuislideApp Primórdio Sorcerer 11 0 0
5084 azgd Primórdio Druid 11 0 0
5085 Zxxzcz Primórdio Knight 11 0 0
5086 Gangster Primórdio Sorcerer 11 0 0
5087 Bismack Primórdio Sorcerer 11 0 0
5088 Pio Primórdio Paladin 11 0 0
5089 Apollum Primórdio Paladin 11 0 0
5090 Firee Primórdio Knight 11 0 0
5091 MrStan1 Primórdio Knight 11 0 0
5092 Disneyzinho Primórdio Druid 11 0 0
5093 thusezcreda1 Primórdio Druid 10 0 0
5094 Shrek Aqui Primórdio Paladin 10 0 0
5095 Farmei Primórdio Knight 10 0 0
5096 Tatico Comando Primórdio Sorcerer 10 0 0
5097 KondeSC Primórdio Paladin 10 0 0
5098 pilulared Primórdio Sorcerer 10 0 0
5099 Padula pally Primórdio Paladin 10 0 0
5100 Rpzada Primórdio Paladin 10 0 0
Previous Page 255 Next