SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5261 juro do cartao Primórdio Knight 7 0 0
5262 Elfa D gelo Primórdio Druid 7 0 0
5263 10P35 Primórdio Sorcerer 7 0 0
5264 Tgzzzzz Primórdio Druid 7 0 0
5265 hallanzeira Primórdio Monk 7 0 0
5266 Taxador Primórdio Paladin 7 0 0
5267 GURI DO CRIME Primórdio Druid 7 0 0
5268 Coronel Guile Primórdio Paladin 7 0 0
5269 MqsT Primórdio Sorcerer 7 0 0
5270 Mohamed ali Primórdio Knight 7 0 0
5271 Dark Stardock Primórdio Druid 7 0 0
5272 Lumafire007 Primórdio Knight 7 0 0
5273 Cebolinha Primórdio Druid 7 0 0
5274 Exura Primórdio Druid 7 0 0
5275 bolsonaro Primórdio Paladin 7 0 0
5276 Archer Arrow Primórdio Paladin 7 0 0
5277 Juliao Primórdio Druid 7 0 0
5278 Velini Primórdio Knight 7 0 0
5279 MakakoGringo Primórdio Paladin 7 0 0
5280 El Bruxo Primórdio Sorcerer 7 0 0
Previous Page 264 Next