SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5321 Shion of Aries Primórdio Knight 7 0 0
5322 Johnnytau Primórdio Druid 7 0 0
5323 Cebolinha Primórdio Druid 7 0 0
5324 Dehh ms Primórdio Sorcerer 7 0 0
5325 Tgzzzzz Primórdio Druid 7 0 0
5326 Hidekezin Primórdio Knight 7 0 0
5327 glgglg Primórdio Knight 7 0 0
5328 Piipoow Primórdio Paladin 7 0 0
5329 Velini Primórdio Knight 7 0 0
5330 Elder Primórdio Druid 7 0 0
5331 MqsT Primórdio Sorcerer 7 0 0
5332 Farm Hero Primórdio Paladin 7 0 0
5333 AcesPitbull Primórdio Knight 7 0 0
5334 Pyetroxx Primórdio Sorcerer 7 0 0
5335 Reykow Primórdio Druid 7 0 0
5336 Hekein Eclipse Knight 7 0 0
5337 Optional Primórdio Paladin 7 0 0
5338 edzada Primórdio Druid 7 0 0
5339 Exura Primórdio Druid 7 0 0
5340 Alehz Primórdio Paladin 7 0 0
Previous Page 267 Next