SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5341 Bingo Druid Primórdio Druid 6 0 0
5342 DruidMaisumavez Primórdio Druid 6 0 0
5343 HidroSUS Primórdio Druid 6 0 0
5344 Cthulhu Primórdio Knight 6 0 0
5345 RPKUN01 Primórdio Paladin 6 0 0
5346 Sir sayara Primórdio Sorcerer 6 0 0
5347 Tribalisk Primórdio Sorcerer 6 0 0
5348 Sobolt Primórdio Paladin 6 0 0
5349 Reapper Primórdio Knight 6 0 0
5350 Boo Primórdio Druid 6 0 0
5351 Bilu Primórdio Monk 6 0 0
5352 Loko Primórdio Knight 6 0 0
5353 serotonino Primórdio Paladin 6 0 0
5354 Grudge Primórdio Sorcerer 6 0 0
5355 Kiro Primórdio Knight 6 0 0
5356 Bob Gudz Primórdio Paladin 6 0 0
5357 kabu Primórdio Paladin 6 0 0
5358 BARREIRA Primórdio Knight 6 0 0
5359 Salsera Primórdio Sorcerer 6 0 0
5360 Poohmandu King Primórdio Knight 6 0 0
Previous Page 268 Next