SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
5581 Pankeka assada Primórdio Knight 2 0 0
5582 Vulgo Skank Primórdio Knight 2 0 0
5583 dsadasdsa Primórdio Knight 2 0 0
5584 guilherme1 Primórdio Druid 2 0 0
5585 Kueka Virada Primórdio Druid 2 0 0
5586 Galardiano Primórdio Knight 2 0 0
5587 lost Primórdio Knight 2 0 0
5588 bbbbbbbb Primórdio Paladin 2 0 0
5589 El Mago Primórdio Monk 2 0 0
5590 Stoneerr Primórdio Sorcerer 2 0 0
5591 Healer Master Primórdio Druid 2 0 0
5592 Sio Forte Primórdio Druid 2 0 0
5593 Camperaus Primórdio Sorcerer 2 0 0
5594 Tone ladao Primórdio Sorcerer 2 0 0
5595 ASASA Primórdio Knight 1 0 0
5596 asdasdas Primórdio Druid 1 0 0
5597 Canha Primórdio Knight 1 0 0
5598 Magocero Primórdio Druid 1 0 0
5599 bruneka2 Primórdio Knight 1 0 0
5600 Gayal Primórdio Druid 1 0 0
Previous Page 280 Next