Arsenal do Servidor
Items
Consulte equipamentos, requisitos de level e atributos antes de planejar sua próxima evolução.
| Item | Nome | Req. | Armor | Weight |
|---|---|---|---|---|
| crown armor | - | 13 | 99.00 oz | |
| golden helmet It's the famous Helmet of the Stars. | - | 12 | 32.00 oz | |
| helmet of the ancients The gem is glowing with power. | - | 11 | 27.60 oz | |
| horned helmet | - | 11 | 51.00 oz | |
| winged helmet It's the Helmet of Hermes. | - | 10 | 12.00 oz | |
| demon helmet You hear an evil whispering from inside. | - | 10 | 29.50 oz | |
| visage of the end days | - | 10 | 38.00 oz | |
| royal helmet An excellent masterpiece of a smith. | - | 9 | 48.00 oz | |
| ceremonial mask | - | 9 | 40.00 oz | |
| dragon scale helmet | - | 9 | 32.50 oz | |
| skull helmet | - | 9 | 42.00 oz | |
| Zaoan helmet | - | 9 | 66.00 oz | |
| elite draken helmet | - | 9 | 43.00 oz | |
| prismatic helmet | - | 9 | 56.00 oz | |
| werewolf helmet | - | 9 | 25.00 oz | |
| enchanted werewolf helmet | - | 9 | 25.00 oz | |
| enchanted werewolf helmet | - | 9 | 25.00 oz | |
| helmet of the ancients The gem of the helmet is burned out and should be replaced. | - | 8 | 27.60 oz | |
| warrior helmet | - | 8 | 68.00 oz | |
| crown legs | - | 8 | 65.00 oz | |
| crusader helmet | - | 8 | 52.00 oz | |
| depth galea Enables underwater exploration. | - | 8 | 46.00 oz | |
| depth galea Enables underwater exploration. | - | 8 | 46.00 oz | |
| lion spangenhelm | LV 400 | 7 | 30.00 oz | |
| devil helmet | - | 7 | 50.00 oz | |
| crown helmet | - | 7 | 29.50 oz | |
| amazon helmet | - | 7 | 29.50 oz | |
| bonelord helmet | - | 7 | 46.00 oz | |
| helmet of the lost | - | 7 | 35.00 oz | |
| crest of the deep seas | - | 7 | 45.00 oz | |
| shroud of despair | - | 7 | 34.00 oz | |
| tiara of power | - | 7 | 11.50 oz | |
| steel helmet | - | 6 | 46.00 oz | |
| strange helmet | - | 6 | 46.00 oz | |
| dark helmet | - | 6 | 46.00 oz | |
| dwarven helmet | - | 6 | 42.00 oz | |
| horseman helmet | - | 6 | 42.00 oz | |
| krimhorn helmet | - | 6 | 51.00 oz | |
| ragnir helmet | - | 6 | 31.00 oz | |
| mighty helm of green sparks This helmet spawns green stars. Awesome. | - | 6 | 46.00 oz | |
| damaged helmet This item seems to have several parts missing. | - | 5 | 18.00 oz | |
| iron helmet | - | 5 | 30.00 oz | |
| soldier helmet | - | 5 | 32.00 oz | |
| magma monocle | - | 5 | 10.00 oz | |
| lightning headband | - | 5 | 10.00 oz | |
| glacier mask | - | 5 | 10.00 oz | |
| terra hood | - | 5 | 10.00 oz | |
| yalahari mask | - | 5 | 35.00 oz | |
| odd hat It has to be one of the fabled helmets of light. | - | 5 | 7.00 oz | |
| gill gugel | - | 5 | 9.00 oz | |
| rubber cap | - | 5 | 8.00 oz | |
| viking helmet | - | 4 | 39.00 oz | |
| legion helmet | - | 4 | 31.00 oz | |
| jade hat | - | 4 | 9.00 oz | |
| shamanic mask | - | 4 | 31.00 oz | |
| hat of the mad You have a vague feeling that it looks somewhat silly. | - | 3 | 7.00 oz | |
| brass helmet | - | 3 | 27.00 oz | |
| wood cape | - | 3 | 11.00 oz | |
| pirate hat | - | 3 | 12.50 oz | |
| fur cap It feels nice and warm on your ears. | - | 3 | 18.00 oz | |
| mage hat | - | 3 | 9.00 oz | |
| hat of the mad You have a vague feeling that it looks somewhat silly. | - | 3 | 7.00 oz | |
| batwing hat | - | 3 | 6.00 oz | |
| helmet of ultimate terror There is evil inside. | - | 3 | 12.50 oz | |
| helmet of nature One can only hope nobody will ever insist on wearing that. | - | 3 | 11.00 oz | |
| witch hat | - | 3 | 7.80 oz | |
| cobra crown | - | 3 | 8.50 oz | |
| mage's cap | - | 3 | 10.00 oz | |
| chain helmet | - | 2 | 42.00 oz | |
| studded helmet | - | 2 | 24.50 oz | |
| tribal mask | - | 2 | 25.00 oz | |
| feather headdress | - | 2 | 21.00 oz | |
| charmer's tiara | - | 2 | 22.00 oz | |
| helmet of the deep Enables underwater exploration. | - | 2 | 210.00 oz | |
| helmet of the deep | - | 2 | 210.00 oz | |
| sedge hat This simple hat might be more worth than what it looks like. | - | 2 | 18.00 oz | |
| leather helmet | - | 1 | 22.00 oz | |
| magician hat | - | 1 | 7.50 oz | |
| mystic turban Something is strange about this turban. | - | 1 | 8.50 oz | |
| post officer's hat This hat is the insignia of all post officers. | - | 1 | 7.00 oz | |
| Ferumbras' hat It is the proof that Ferumbras has fallen. For now. The Edron Academy should be interested in this. | - | 1 | 8.50 oz | |
| bandana It is quite fashionable as well as useful for anyone spending huge amounts of time in the sun. | - | 1 | 8.50 oz | |
| santa hat | - | 1 | 7.50 oz | |
| party hat | - | 1 | 7.50 oz | |
| mining helmet This is your personal mining helmet. | - | 1 | 7.00 oz | |
| jester hat | - | 1 | 10.00 oz | |
| broken visor | - | 1 | 14.00 oz | |
| crown | - | 0 | 19.00 oz | |
| ancient tiara | - | 0 | 8.20 oz | |
| helmet ornament This item seems to be a single part of a bigger object. | - | 0 | 1.60 oz | |
| helmet piece This item seems to be a single part of a bigger object. | - | 0 | 2.60 oz | |
| helmet adornment This item seems to be a single part of a bigger object. | - | 0 | 1.80 oz | |
| damaged steel helmet The words 'Ramsay the Reckless' are engraved inside. It appears to be cracked and broken. | - | 0 | 46.00 oz | |
| pair of earmuffs They feel nice and warm on your ears. | - | 0 | 5.00 oz | |
| mining helmet This is Budrik's old mining helmet. | - | 0 | 7.00 oz | |
| Morik's helmet It belonged to a famous gladiator. | - | 0 | 46.00 oz | |
| flower wreath | - | 0 | 5.00 oz | |
| crown backpack | - | 0 | 17.00 oz | |
| flask of crown polisher Ideal to polish crowns. | - | 0 | 1.10 oz | |
| damaged steel helmet The words 'Ramsay the Reckless' are engraved inside. It appears to be cracked and broken. | - | 0 | 46.00 oz | |
| broken helmet | - | 0 | 1.56 oz | |
| tiara of power | - | 0 | 11.50 oz |





































































































