SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
4241 ekj 542 Primórdio Knight 91 0 0
4242 BoliED Primórdio Druid 91 0 0
4243 Lipee Primórdio Royal Paladin 91 0 0
4244 Caio Primórdio Elite Knight 91 0 0
4245 Firminho Druida Primórdio Elder Druid 91 0 0
4246 O Bruxo Primórdio Master Sorcerer 90 0 0
4247 Rp Que Flecha Primórdio Paladin 90 0 0
4248 DasserImmortal Primórdio Druid 90 0 0
4249 ewreq Primórdio Knight 90 0 0
4250 ek 4444 Primórdio Knight 90 0 0
4251 Aeris Primórdio Sorcerer 90 0 0
4252 Master Ryoji Primórdio Sorcerer 89 0 0
4253 ajof2 Primórdio Paladin 89 0 0
4254 maveko Primórdio Sorcerer 89 0 0
4255 fandobolinhow Primórdio Royal Paladin 88 0 0
4256 SoulzWolford Primórdio Paladin 88 0 0
4257 Gabiru Pala Primórdio Paladin 87 0 0
4258 Kayl Primórdio Knight 87 0 0
4259 Lunnes Primórdio Knight 86 0 0
4260 fAMITO Primórdio Paladin 85 0 0
Previous Page 213 Next