SERVER HIGHSCORES

The mightiest warriors of Idle Expedition. Who will reach the top?

Rank Character Name World Vocation Level XP Today XP Yesterday
4261 Tokyo Primórdio Paladin 85 0 0
4262 Bob Primórdio Royal Paladin 85 0 0
4263 Douggg Primórdio Paladin 85 0 0
4264 Cruz Primórdio Knight 85 0 0
4265 walter Primórdio Knight 84 0 0
4266 Ligrom Primórdio Knight 84 0 0
4267 Caquiinho Primórdio Royal Paladin 84 0 0
4268 RyotaDR Primórdio Druid 84 0 0
4269 Brabotana Primórdio Elite Knight 84 0 0
4270 Ms SKullox Primórdio Sorcerer 84 0 0
4271 Trust Magus Primórdio Sorcerer 84 0 0
4272 Carnederato Primórdio Master Sorcerer 84 0 0
4273 Duar te Dois Primórdio Paladin 83 0 0
4274 Cabritin Primórdio Elder Druid 83 0 0
4275 Sirius Black Primórdio Sorcerer 83 0 0
4276 huhu Primórdio Knight 83 0 0
4277 Texer Primórdio Sorcerer 83 0 0
4278 SorcerzinXX Primórdio Sorcerer 83 0 0
4279 Afetado Primórdio Paladin 82 0 0
4280 Pdream Primórdio Master Sorcerer 82 0 0
Previous Page 214 Next