Arsenal do Servidor
Items
Consulte equipamentos, requisitos de level e atributos antes de planejar sua próxima evolução.
| Item | Nome | Req. | Attack | Weight |
|---|---|---|---|---|
| infernal bolt | LV 110 | 72 | 0.90 oz | |
| prismatic bolt | LV 90 | 66 | 0.85 oz | |
| crystalline arrow | LV 90 | 65 | 0.75 oz | |
| assassin star | LV 80 | 65 | 2.00 oz | |
| throwing star of Sula The golden starfish's arms are sharp as razor blades. | - | 65 | 2.00 oz | |
| sanguine razor (8 physical + 50 energy) | LV 600 | 58 | 81.00 oz | |
| grand sanguine razor (8 physical + 50 energy) | LV 600 | 58 | 79.00 oz | |
| sanguine bludgeon (8 physical + 50 earth) | LV 600 | 58 | 93.00 oz | |
| grand sanguine bludgeon (8 physical + 50 earth) | LV 600 | 58 | 91.00 oz | |
| sanguine battleaxe (8 physical + 50 death) | LV 600 | 58 | 85.00 oz | |
| grand sanguine battleaxe (8 physical + 50 death) | LV 600 | 58 | 83.00 oz | |
| soulshredder (10 physical + 47 ice) | LV 400 | 57 | 81.00 oz | |
| souleater (10 physical + 47 ice) | LV 400 | 57 | 72.00 oz | |
| soulmaimer (10 physical + 47 energy) | LV 400 | 57 | 89.00 oz | |
| drill bolt | LV 70 | 56 | 0.80 oz | |
| umbral master hammer | LV 250 | 55 | 160.00 oz | |
| magic longsword It's the magic Cyclopmania Sword. | LV 140 | 55 | 43.00 oz | |
| glooth spear | LV 60 | 55 | 26.00 oz | |
| sanguine blade (8 physical + 46 fire) | LV 600 | 54 | 61.00 oz | |
| grand sanguine blade (8 physical + 46 fire) | LV 600 | 54 | 60.00 oz | |
| sanguine cudgel (8 physical + 46 death) | LV 600 | 54 | 69.00 oz | |
| grand sanguine cudgel (8 physical + 46 death) | LV 600 | 54 | 68.00 oz | |
| sanguine hatchet (8 physical + 46 fire) | LV 600 | 54 | 72.00 oz | |
| grand sanguine hatchet (8 physical + 46 fire) | LV 600 | 54 | 72.00 oz | |
| umbral master slayer | LV 250 | 54 | 90.00 oz | |
| umbral master chopper | LV 250 | 54 | 110.00 oz | |
| envenomed arrow (27 physical + 27 earth) | LV 70 | 54 | 0.70 oz | |
| umbral master axe | LV 250 | 53 | 80.00 oz | |
| warlord sword Strong powers flow in this magic sword. | LV 120 | 53 | 64.00 oz | |
| demonwing axe | LV 120 | 53 | 120.00 oz | |
| umbral hammer | LV 120 | 53 | 165.00 oz | |
| hammer of mayhem | - | 53 | 70.00 oz | |
| soulcutter (7 physical + 45 death) | LV 400 | 52 | 63.00 oz | |
| soulbiter (7 physical + 45 death) | LV 400 | 52 | 40.00 oz | |
| soulcrusher (6 physical + 46 ice) | LV 400 | 52 | 41.00 oz | |
| lion longsword (8 physical + 44 earth) | LV 400 | 52 | 75.00 oz | |
| lion axe (8 physical + 44 earth) | LV 400 | 52 | 79.00 oz | |
| lion hammer (8 physical + 44 earth) | LV 400 | 52 | 65.00 oz | |
| umbral masterblade | LV 250 | 52 | 55.00 oz | |
| umbral master mace | LV 250 | 52 | 80.00 oz | |
| plague bite (26 physical + 26 earth) | LV 150 | 52 | 99.00 oz | |
| impaler of the igniter (26 physical + 26 fire) | LV 150 | 52 | 59.00 oz | |
| solar axe | LV 130 | 52 | 110.00 oz | |
| hammer of prophecy | LV 120 | 52 | 110.00 oz | |
| umbral slayer | LV 120 | 52 | 95.00 oz | |
| umbral chopper | LV 120 | 52 | 115.00 oz | |
| great axe A masterpiece of a dwarven smith. | LV 95 | 52 | 90.00 oz | |
| slayer of mayhem | - | 52 | 70.00 oz | |
| chopper of mayhem | - | 52 | 70.00 oz | |
| maimer | LV 150 | 51 | 77.00 oz | |
| dark trinity mace | LV 120 | 51 | 99.00 oz | |
| umbral axe | LV 120 | 51 | 85.00 oz | |
| hellforged axe | LV 110 | 51 | 88.00 oz | |
| the stomper | LV 100 | 51 | 115.00 oz | |
| the calamity | LV 100 | 51 | 68.00 oz | |
| skullcrusher | LV 85 | 51 | 120.00 oz | |
| executioner | LV 85 | 51 | 99.00 oz | |
| crude umbral slayer | LV 75 | 51 | 100.00 oz | |
| crude umbral chopper | LV 75 | 51 | 120.00 oz | |
| crude umbral hammer | LV 75 | 51 | 170.00 oz | |
| crystalline axe Even in the light of day, the stars seem to reflect in each facet of this crystalline axe. | - | 51 | 76.00 oz | |
| axe of mayhem | - | 51 | 50.00 oz | |
| the epiphany | LV 120 | 50 | 45.00 oz | |
| umbral blade | LV 120 | 50 | 59.00 oz | |
| umbral mace | LV 120 | 50 | 85.00 oz | |
| obsidian truncheon | LV 100 | 50 | 65.00 oz | |
| stonecutter axe You feel the power of this mighty axe. | LV 90 | 50 | 99.00 oz | |
| arcane staff It is enchanted with ancient magic that renders a weak staff into a powerful weapon. | LV 75 | 50 | 40.00 oz | |
| the avenger This holy blade was forged of shattered dreams. | LV 75 | 50 | 64.00 oz | |
| ruthless axe | LV 75 | 50 | 58.00 oz | |
| mycological mace | - | 50 | 59.00 oz | |
| shiny blade | - | 50 | 45.00 oz | |
| blade of mayhem | - | 50 | 50.00 oz | |
| mace of mayhem | - | 50 | 50.00 oz | |
| emerald sword | LV 100 | 49 | 41.00 oz | |
| ornate mace | LV 90 | 49 | 149.00 oz | |
| thunder hammer It is blessed by the gods. | LV 85 | 49 | 125.00 oz | |
| impaler | LV 85 | 49 | 82.00 oz | |
| deepling axe | LV 80 | 49 | 91.00 oz | |
| crude umbral axe | LV 75 | 49 | 90.00 oz | |
| ravager's axe | LV 70 | 49 | 52.50 oz | |
| heavy mace Its tip is made of extremely solid steel. | LV 70 | 49 | 110.00 oz | |
| havoc blade | LV 70 | 49 | 72.00 oz | |
| one hit wonder | - | 49 | 96.00 oz | |
| snake god's sceptre | LV 82 | 48 | 120.00 oz | |
| blade of corruption | LV 82 | 48 | 64.00 oz | |
| magic sword It's the Sword of Valor. | LV 80 | 48 | 42.00 oz | |
| demonbone | LV 80 | 48 | 180.00 oz | |
| mythril axe | LV 80 | 48 | 55.00 oz | |
| crude umbral blade | LV 75 | 48 | 63.00 oz | |
| crude umbral mace | LV 75 | 48 | 90.00 oz | |
| rift lance | LV 70 | 48 | 66.00 oz | |
| hammer of wrath A giant is said to have forged this hammer to take revenge for the death of his brother. | LV 65 | 48 | 70.00 oz | |
| war axe | LV 65 | 48 | 61.50 oz | |
| berserker | LV 65 | 48 | 130.00 oz | |
| fiery war axe (39 physical + 9 fire) | LV 65 | 48 | 61.50 oz | |
| icy war axe (39 physical + 9 ice) | LV 65 | 48 | 61.50 oz | |
| earth war axe (39 physical + 9 earth) | LV 65 | 48 | 61.50 oz | |
| energy war axe (39 physical + 9 energy) | LV 65 | 48 | 61.50 oz | |
| the justice seeker This sword is only granted to a warlord of the Svargrond arena. | LV 75 | 47 | 50.00 oz | |
| blessed sceptre This spectre is only granted to a warlord of the Svarground arena. | LV 75 | 47 | 39.00 oz | |
| royal axe This axe is only granted to a warlord of the Svargrond arena. | LV 75 | 47 | 92.00 oz | |
| crystalline sword | LV 62 | 47 | 48.00 oz | |
| dragon lance The extraordinary sharp blade penetrates every armor. | LV 60 | 47 | 67.00 oz | |
| demonrage sword | LV 60 | 47 | 150.00 oz | |
| abyss hammer Floating stones form the tip of this strange weapon, held in place by unspeakable magic. | LV 60 | 47 | 55.00 oz | |
| drakinata | LV 60 | 47 | 54.00 oz | |
| twiceslicer | LV 58 | 47 | 180.00 oz | |
| moohtant cudgel | - | 47 | 85.00 oz | |
| jade hammer | LV 75 | 46 | 32.00 oz | |
| nightmare blade | LV 70 | 46 | 46.00 oz | |
| reaper's axe | LV 70 | 46 | 59.00 oz | |
| hive scythe | LV 70 | 46 | 75.00 oz | |
| giant sword This sword has been forged by ancient giants. | LV 55 | 46 | 180.00 oz | |
| guardian halberd | LV 55 | 46 | 110.00 oz | |
| bonebreaker This weapon has to be swung in both hands and requires a lot of strength. | LV 55 | 46 | 120.00 oz | |
| drachaku | LV 55 | 46 | 60.00 oz | |
| guardian axe | LV 50 | 46 | 110.00 oz | |
| execowtioner axe | - | 46 | 82.00 oz | |
| runed sword | LV 65 | 45 | 46.00 oz | |
| onyx flail | LV 65 | 45 | 26.00 oz | |
| ravenwing | LV 65 | 45 | 55.00 oz | |
| war hammer | LV 50 | 45 | 85.00 oz | |
| twin axe | LV 50 | 45 | 64.00 oz | |
| thaian sword | LV 50 | 45 | 61.00 oz | |
| fiery war hammer (36 physical + 9 fire) | LV 50 | 45 | 85.00 oz | |
| icy war hammer (36 physical + 9 ice) | LV 50 | 45 | 85.00 oz | |
| earth war hammer (36 physical + 9 earth) | LV 50 | 45 | 85.00 oz | |
| energy war hammer (36 physical + 9 energy) | LV 50 | 45 | 85.00 oz | |
| sai | LV 50 | 45 | 50.00 oz | |
| pair of iron fists | LV 50 | 45 | 45.00 oz | |
| ogre klubba | LV 50 | 45 | 79.00 oz | |
| mystic blade This sword is only granted to a scrapper of the Svargrond arena. | LV 60 | 44 | 35.00 oz | |
| heroic axe This axe is only granted to a scrapper of the Svargrond arena. | LV 60 | 44 | 61.00 oz | |
| cranial basher This club is only granted to a scrapper of the Svargrond arena. | LV 60 | 44 | 78.00 oz | |
| fiery mystic blade (36 physical + 8 fire) | LV 60 | 44 | 35.00 oz | |
| fiery heroic axe (35 physical + 9 fire) | LV 60 | 44 | 61.00 oz | |
| fiery cranial basher (36 physical + 8 fire) | LV 60 | 44 | 78.00 oz | |
| icy mystic blade (36 physical + 8 ice) | LV 60 | 44 | 35.00 oz | |
| icy heroic axe (35 physical + 9 ice) | LV 60 | 44 | 61.00 oz | |
| icy cranial basher (36 physical + 8 ice) | LV 60 | 44 | 78.00 oz | |
| earth mystic blade (36 physical + 8 earth) | LV 60 | 44 | 35.00 oz | |
| earth heroic axe (35 physical + 9 earth) | LV 60 | 44 | 61.00 oz | |
| earth cranial basher (36 physical + 8 earth) | LV 60 | 44 | 78.00 oz | |
| energy mystic blade (36 physical + 8 energy) | LV 60 | 44 | 35.00 oz | |
| energy heroic axe (35 physical + 9 energy) | LV 60 | 44 | 61.00 oz | |
| energy cranial basher (36 physical + 8 energy) | LV 60 | 44 | 78.00 oz | |
| deepling squelcher | LV 48 | 44 | 89.00 oz | |
| dragon slayer | LV 45 | 44 | 82.00 oz | |
| chaos mace Only those who have descended to the deepest depths may wield this hammer without it cursing them. | LV 45 | 44 | 63.00 oz | |
| angelic axe | LV 45 | 44 | 56.00 oz | |
| fiery dragon slayer (35 physical + 9 fire) | LV 45 | 44 | 82.00 oz | |
| icy dragon slayer (35 physical + 9 ice) | LV 45 | 44 | 82.00 oz | |
| earth dragon slayer (35 physical + 9 earth) | LV 45 | 44 | 82.00 oz | |
| energy dragon slayer (35 physical + 9 energy) | LV 45 | 44 | 82.00 oz | |
| metal bat | - | 44 | 51.00 oz | |
| vile axe | LV 55 | 43 | 52.00 oz | |
| queen's sceptre | LV 55 | 43 | 23.00 oz | |
| bloody edge | LV 55 | 43 | 52.00 oz | |
| Zaoan sword | LV 55 | 43 | 49.00 oz | |
| mercenary sword | LV 40 | 43 | 68.00 oz | |
| titan axe | LV 40 | 43 | 81.00 oz | |
| amber staff | LV 40 | 43 | 35.00 oz | |
| deepling staff | LV 38 | 43 | 88.00 oz | |
| relic sword | LV 50 | 42 | 48.00 oz | |
| northern star | LV 50 | 42 | 42.00 oz | |
| ornamented axe | LV 50 | 42 | 61.50 oz | |
| fiery relic sword (34 physical + 8 fire) | LV 50 | 42 | 48.00 oz | |
| icy relic sword (34 physical + 8 ice) | LV 50 | 42 | 48.00 oz | |
| earth relic sword (34 physical + 8 earth) | LV 50 | 42 | 48.00 oz | |
| energy relic sword (34 physical + 8 energy) | LV 50 | 42 | 48.00 oz | |
| shimmer sword | LV 40 | 42 | 52.00 oz | |
| warrior's axe | LV 40 | 42 | 88.00 oz | |
| headchopper This axe is only granted to a greenhorn of the Svargrond arena. | LV 35 | 42 | 45.00 oz | |
| orcish maul This club is only granted to a greenhorn of the Svargrond arena. | LV 35 | 42 | 54.00 oz | |
| blacksteel sword This sword is only granted to a greenhorn of the Svargrond arena. | LV 35 | 42 | 59.00 oz | |
| fiery blacksteel sword (35 physical + 7 fire) | LV 35 | 42 | 59.00 oz | |
| fiery headchopper (34 physical + 8 fire) | LV 35 | 42 | 45.00 oz | |
| fiery orcish maul (35 physical + 7 fire) | LV 35 | 42 | 54.00 oz | |
| icy blacksteel sword (35 physical + 7 ice) | LV 35 | 42 | 59.00 oz | |
| icy headchopper (34 physical + 8 ice) | LV 35 | 42 | 45.00 oz | |
| icy orcish maul (35 physical + 7 ice) | LV 35 | 42 | 54.00 oz | |
| earth blacksteel sword (35 physical + 7 earth) | LV 35 | 42 | 59.00 oz | |
| earth headchopper (34 physical + 8 earth) | LV 35 | 42 | 45.00 oz | |
| earth orcish maul (35 physical + 7 earth) | LV 35 | 42 | 54.00 oz | |
| energy blacksteel sword (35 physical + 7 energy) | LV 35 | 42 | 59.00 oz | |
| energy headchopper (34 physical + 8 energy) | LV 35 | 42 | 45.00 oz | |
| energy orcish maul (35 physical + 7 energy) | LV 35 | 42 | 54.00 oz | |
| ice rapier A deadly but fragile weapon. | - | 42 | 15.00 oz | |
| silver mace You feel an aura of protection. | LV 45 | 41 | 67.00 oz | |
| pharaoh sword | LV 45 | 41 | 52.00 oz | |
| butcher's axe | LV 45 | 41 | 63.00 oz | |
| spiked squelcher | LV 30 | 41 | 68.00 oz | |
| power bolt | LV 55 | 40 | 0.80 oz | |
| lich staff A scent of death and decay sticks to this weapon. | LV 40 | 40 | 41.00 oz | |
| assassin dagger | LV 40 | 40 | 17.00 oz | |
| dreaded cleaver | LV 40 | 40 | 38.00 oz | |
| haunted blade | LV 30 | 40 | 31.00 oz | |
| lunar staff | LV 30 | 40 | 38.00 oz | |
| glorious axe | LV 30 | 40 | 95.00 oz | |
| mino lance | - | 40 | 65.00 oz | |
| shadow sceptre | LV 35 | 39 | 41.00 oz | |
| noble axe | LV 35 | 39 | 38.00 oz | |
| naginata | LV 25 | 39 | 78.00 oz | |
| daramian waraxe | LV 25 | 39 | 52.50 oz | |
| ogre choppa | LV 25 | 39 | 75.00 oz | |
| enchanted staff Temporary magic powers enchant this staff. | - | 39 | 38.00 oz | |
| glooth club | - | 39 | 19.00 oz | |
| glooth blade | - | 39 | 19.00 oz | |
| glooth axe | - | 39 | 19.00 oz | |
| enchanted spear | LV 42 | 38 | 20.00 oz | |
| onyx arrow | LV 40 | 38 | 0.70 oz | |
| fire axe (27 physical + 11 fire) The blade is a magic flame. | LV 35 | 38 | 40.00 oz | |
| crystal mace | LV 35 | 38 | 80.00 oz | |
| djinn blade | LV 35 | 38 | 24.50 oz | |
| fiery crystal mace (31 physical + 7 fire) | LV 35 | 38 | 80.00 oz | |
| icy crystal mace (31 physical + 7 ice) | LV 35 | 38 | 80.00 oz | |
| earth crystal mace (31 physical + 7 earth) | LV 35 | 38 | 80.00 oz | |
| energy crystal mace (31 physical + 7 energy) | LV 35 | 38 | 80.00 oz | |
| epee | LV 30 | 37 | 14.50 oz | |
| sapphire hammer A beautiful gem is embedded in this weapon. | LV 30 | 37 | 21.00 oz | |
| Zaoan halberd | LV 25 | 37 | 87.00 oz | |
| vortex bolt | LV 40 | 36 | 0.80 oz | |
| bright sword The blade shimmers in light blue. | LV 30 | 36 | 29.00 oz | |
| skull staff The staff longs for death. | LV 30 | 36 | 17.00 oz | |
| fire sword (24 physical + 11 fire) The blade is a magic flame. | LV 30 | 35 | 23.00 oz | |
| beastslayer axe | LV 30 | 35 | 61.50 oz | |
| dragonbone staff Small flames are dancing around this strange weapon. | LV 30 | 35 | 18.00 oz | |
| halberd | LV 25 | 35 | 90.00 oz | |
| double axe | LV 25 | 35 | 70.00 oz | |
| royal spear | LV 25 | 35 | 25.00 oz | |
| brutetamer's staff Barbarian women are said to use it for conjuring beasts. | LV 25 | 35 | 38.00 oz | |
| crystal sword | LV 25 | 35 | 69.00 oz | |
| heavy trident | LV 25 | 35 | 90.00 oz | |
| diamond sceptre The beautiful jewel on the top of this sceptre is sharp enough to cut through glass. | LV 25 | 34 | 15.00 oz | |
| obsidian lance | LV 20 | 34 | 80.00 oz | |
| cowtana | - | 34 | 28.00 oz | |
| piercing bolt | LV 30 | 33 | 0.80 oz | |
| tarsal arrow | LV 30 | 33 | 0.70 oz | |
| knight axe | LV 25 | 33 | 59.00 oz | |
| fiery knight axe (27 physical + 6 fire) | LV 25 | 33 | 59.00 oz | |
| icy knight axe (27 physical + 6 ice) | LV 25 | 33 | 59.00 oz | |
| earth knight axe (27 physical + 6 earth) | LV 25 | 33 | 59.00 oz | |
| energy knight axe (27 physical + 6 energy) | LV 25 | 33 | 59.00 oz | |
| glooth whip | - | 33 | 32.00 oz | |
| dragon hammer | LV 25 | 32 | 97.00 oz | |
| wyvern fang | LV 25 | 32 | 20.00 oz | |
| hunting spear | LV 20 | 32 | 22.00 oz | |
| twin hooks | LV 20 | 32 | 50.00 oz | |
| dwarven axe | LV 20 | 31 | 82.00 oz | |
| furry club | LV 20 | 31 | 42.00 oz | |
| spiky club | LV 20 | 31 | 39.00 oz | |
| two handed sword | LV 20 | 30 | 70.00 oz | |
| mammoth whopper Made from a mammoth's legbones, it is one of the favoured weapons among barbarians. | LV 20 | 30 | 45.00 oz | |
| taurus mace | LV 20 | 30 | 51.00 oz | |
| throwing star | - | 30 | 2.00 oz | |
| bolt | - | 30 | 0.80 oz | |
| clerical mace | LV 20 | 28 | 58.00 oz | |
| barbarian axe | LV 20 | 28 | 51.00 oz | |
| sniper arrow | LV 20 | 28 | 0.70 oz | |
| crimson sword | LV 20 | 28 | 36.00 oz | |
| fiery barbarian axe (23 physical + 5 fire) | LV 20 | 28 | 51.00 oz | |
| fiery clerical mace (23 physical + 5 fire) | LV 20 | 28 | 58.00 oz | |
| icy barbarian axe (23 physical + 5 ice) | LV 20 | 28 | 51.00 oz | |
| icy clerical mace (23 physical + 5 ice) | LV 20 | 28 | 58.00 oz | |
| flash arrow (14 physical + 14 energy) | LV 20 | 28 | 0.70 oz | |
| shiver arrow (14 physical + 14 ice) | LV 20 | 28 | 0.70 oz | |
| flaming arrow (14 physical + 14 fire) | LV 20 | 28 | 0.70 oz | |
| earth arrow (14 physical + 14 earth) | LV 20 | 28 | 0.70 oz | |
| earth barbarian axe (23 physical + 5 earth) | LV 20 | 28 | 51.00 oz | |
| earth clerical mace (23 physical + 5 earth) | LV 20 | 28 | 58.00 oz | |
| energy barbarian axe (23 physical + 5 energy) | LV 20 | 28 | 51.00 oz | |
| energy clerical mace (23 physical + 5 energy) | LV 20 | 28 | 58.00 oz | |
| ripper lance | - | 28 | 80.00 oz | |
| viper star | - | 28 | 2.00 oz | |
| ratana | LV 15 | 27 | 33.00 oz | |
| life preserver | LV 15 | 27 | 46.00 oz | |
| burst arrow | - | 27 | 0.90 oz | |
| serpent sword (18 physical + 8 earth) | - | 26 | 41.00 oz | |
| broadsword | - | 26 | 52.50 oz | |
| battle axe | - | 25 | 50.00 oz | |
| spear | - | 25 | 20.00 oz | |
| morning star | - | 25 | 54.00 oz | |
| throwing knife | - | 25 | 5.00 oz | |
| arrow | - | 25 | 0.70 oz | |
| banana staff | - | 25 | 50.00 oz | |
| giant smithhammer This cyclopean hammer seems to be an awesome smithing tool. | - | 24 | 68.00 oz | |
| spike sword | - | 24 | 50.00 oz | |
| battle hammer | - | 24 | 68.00 oz | |
| fiery spike sword (20 physical + 4 fire) | - | 24 | 50.00 oz | |
| icy spike sword (20 physical + 4 ice) | - | 24 | 50.00 oz | |
| earth spike sword (20 physical + 4 earth) | - | 24 | 50.00 oz | |
| energy spike sword (20 physical + 4 energy) | - | 24 | 50.00 oz | |
| giant smithhammer This cyclopean hammer seems to be an awesome smithing tool. | - | 24 | 68.00 oz | |
| orcish axe | - | 23 | 45.00 oz | |
| poison arrow | - | 23 | 0.80 oz | |
| templar scytheblade | - | 23 | 29.00 oz | |
| daramian mace | - | 21 | 68.00 oz | |
| steel axe | - | 21 | 41.00 oz | |
| jagged sword | - | 21 | 29.00 oz | |
| the devileye | LV 100 | 20 | 55.00 oz | |
| Ferumbras' staff It is made of platinum and emeralds and topped by a large F made of gold. | LV 100 | 20 | 29.00 oz | |
| simple arrow | LV 1 | 20 | 0.60 oz | |
| poison dagger (18 physical + 2 earth) | - | 20 | 8.80 oz | |
| scimitar | - | 19 | 29.00 oz | |
| iron hammer | - | 18 | 66.00 oz | |
| crimson sword Its blade is very notchy | - | 18 | 36.00 oz | |
| stale bread of ancientness This bread is so old that it has become unbreakable and a formidable weapon. | - | 18 | 5.00 oz | |
| crimson sword Its blade is very notchy | - | 18 | 36.00 oz | |
| longsword | - | 17 | 42.00 oz | |
| daramian axe | - | 17 | 41.00 oz | |
| farmer's avenger A weapon forged to fight oppression of the poor underdogs. | - | 17 | 25.00 oz | |
| incredible mumpiz slayer This magnificent weapon was forged to slay arch mumpiz demons with a single blow. | - | 17 | 42.00 oz | |
| swampling club | - | 17 | 31.00 oz | |
| mace | - | 16 | 38.00 oz | |
| katana | - | 16 | 31.00 oz | |
| heavy machete | - | 16 | 18.40 oz | |
| glutton's mace It would be an awesome weapon if the handle weren't that greasy. | - | 16 | 13.00 oz | |
| pointed rabbitslayer Someone has sharpened this carrot to inflict some nasty damage especially on rabbits. | - | 16 | 1.60 oz | |
| scythe of the reaper This scythe has harvested countless souls and still hungers for more. | - | 16 | 30.00 oz | |
| club of the fury It's ready to unleash a fury's wrath on its enemies. | - | 16 | 5.00 oz | |
| hatchet | - | 15 | 35.00 oz | |
| carlin sword | - | 15 | 40.00 oz | |
| mean paladin spear | - | 15 | 10.00 oz | |
| sword | - | 14 | 35.00 oz | |
| light mace | - | 14 | 41.00 oz | |
| mean knight sword | - | 14 | 20.00 oz | |
| golden sickle | - | 13 | 19.50 oz | |
| bone sword | - | 13 | 19.00 oz | |
| sabre | - | 12 | 25.00 oz | |
| axe | - | 12 | 40.00 oz | |
| machete | - | 12 | 16.50 oz | |
| bone club It apparently originally belonged to some lesser undead. | - | 12 | 39.00 oz | |
| Ron the Ripper's sabre | - | 12 | 25.00 oz | |
| the Ron the Ripper's sabre | - | 12 | 25.00 oz | |
| short sword | - | 11 | 35.00 oz | |
| sanguine crossbow | LV 600 | 10 | 47.00 oz | |
| grand sanguine crossbow | LV 600 | 10 | 47.00 oz | |
| hand axe | - | 10 | 18.00 oz | |
| rapier | - | 10 | 15.00 oz | |
| staff | - | 10 | 38.00 oz | |
| poet's fencing quill This feather is mightier than a sword. | - | 10 | 2.00 oz | |
| light rapier It has been used a lot, judging by its jagged blade. | - | 10 | 15.00 oz | |
| sanguine bow | LV 600 | 9 | 47.00 oz | |
| grand sanguine bow | LV 600 | 9 | 47.00 oz | |
| soulpiercer | LV 400 | 9 | 40.00 oz | |
| umbral master crossbow | LV 250 | 9 | 120.00 oz | |
| thorn spitter | LV 150 | 9 | 126.00 oz | |
| silver dagger | - | 9 | 10.20 oz | |
| studded club It has been reinforced with iron. | - | 9 | 35.00 oz | |
| soulbleeder | LV 400 | 8 | 47.00 oz | |
| dagger | - | 8 | 9.50 oz | |
| combat knife | - | 8 | 8.70 oz | |
| scythe | - | 8 | 30.00 oz | |
| Elethriel's elemental bow | LV 70 | 7 | 44.00 oz | |
| club | - | 7 | 25.00 oz | |
| wooden sword | - | 7 | 20.00 oz | |
| lion longbow | LV 400 | 6 | 48.00 oz | |
| umbral master bow | LV 250 | 6 | 40.00 oz | |
| umbral crossbow | LV 150 | 6 | 125.00 oz | |
| bow of mayhem | - | 6 | 55.00 oz | |
| crossbow of mayhem | - | 6 | 65.00 oz | |
| royal crossbow | LV 130 | 5 | 120.00 oz | |
| rift bow | LV 120 | 5 | 41.00 oz | |
| rift crossbow | LV 120 | 5 | 130.00 oz | |
| small stone | - | 5 | 3.60 oz | |
| knife | - | 5 | 4.20 oz | |
| sickle | - | 5 | 10.50 oz | |
| crowbar It may come in handy sometime. | - | 5 | 21.00 oz | |
| umbral bow | LV 150 | 4 | 45.00 oz | |
| mycological bow | LV 105 | 4 | 49.00 oz | |
| crystal crossbow | LV 90 | 4 | 84.00 oz | |
| the ironworker | LV 80 | 4 | 55.00 oz | |
| chain bolter | LV 60 | 4 | 55.00 oz | |
| warsinger bow | LV 80 | 3 | 45.00 oz | |
| crude umbral crossbow | LV 75 | 3 | 130.00 oz | |
| triple bolt crossbow | LV 70 | 3 | 62.00 oz | |
| composite hornbow | LV 50 | 3 | 52.00 oz | |
| hive bow | LV 85 | 2 | 46.00 oz | |
| arbalest It is a bit heavy due to the iron mounting, but very precise. | LV 75 | 2 | 95.00 oz | |
| crude umbral bow | LV 75 | 2 | 50.00 oz | |
| ornate crossbow | LV 50 | 1 | 91.00 oz | |
| shimmer bow | LV 40 | 1 | 48.00 oz | |
| icicle bow | - | 1 | 42.00 oz | |
| Yol's bow | LV 60 | 0 | 35.00 oz | |
| modified crossbow | LV 45 | 0 | 35.00 oz | |
| silkweaver bow | LV 40 | 0 | 22.00 oz | |
| snowball | - | 0 | 0.80 oz | |
| crossbow | - | 0 | 40.00 oz | |
| bow | - | 0 | 31.00 oz | |
| elvish bow This beautifully ornamented bow was made by a skilled elvish bowmaker. | - | 0 | 39.00 oz | |
| musician's bow If you could only figure out how you are supposed to fire more arrows at once. | - | 0 | 12.50 oz |







































































































































































































































































































































































































