Arsenal do Servidor
Items
Consulte equipamentos, requisitos de level e atributos antes de planejar sua próxima evolução.
| Item | Nome | Req. | Attack | Weight |
|---|---|---|---|---|
| assassin star | LV 80 | 65 | 2.00 oz | |
| throwing star of Sula The golden starfish's arms are sharp as razor blades. | - | 65 | 2.00 oz | |
| glooth spear | LV 60 | 55 | 26.00 oz | |
| enchanted spear | LV 42 | 38 | 20.00 oz | |
| royal spear | LV 25 | 35 | 25.00 oz | |
| hunting spear | LV 20 | 32 | 22.00 oz | |
| throwing star | - | 30 | 2.00 oz | |
| viper star | - | 28 | 2.00 oz | |
| spear | - | 25 | 20.00 oz | |
| throwing knife | - | 25 | 5.00 oz | |
| the devileye | LV 100 | 20 | 55.00 oz | |
| mean paladin spear | - | 15 | 10.00 oz | |
| sanguine crossbow | LV 600 | 10 | 47.00 oz | |
| grand sanguine crossbow | LV 600 | 10 | 47.00 oz | |
| sanguine bow | LV 600 | 9 | 47.00 oz | |
| grand sanguine bow | LV 600 | 9 | 47.00 oz | |
| soulpiercer | LV 400 | 9 | 40.00 oz | |
| umbral master crossbow | LV 250 | 9 | 120.00 oz | |
| thorn spitter | LV 150 | 9 | 126.00 oz | |
| soulbleeder | LV 400 | 8 | 47.00 oz | |
| Elethriel's elemental bow | LV 70 | 7 | 44.00 oz | |
| lion longbow | LV 400 | 6 | 48.00 oz | |
| umbral master bow | LV 250 | 6 | 40.00 oz | |
| umbral crossbow | LV 150 | 6 | 125.00 oz | |
| bow of mayhem | - | 6 | 55.00 oz | |
| crossbow of mayhem | - | 6 | 65.00 oz | |
| royal crossbow | LV 130 | 5 | 120.00 oz | |
| rift bow | LV 120 | 5 | 41.00 oz | |
| rift crossbow | LV 120 | 5 | 130.00 oz | |
| small stone | - | 5 | 3.60 oz | |
| umbral bow | LV 150 | 4 | 45.00 oz | |
| mycological bow | LV 105 | 4 | 49.00 oz | |
| crystal crossbow | LV 90 | 4 | 84.00 oz | |
| the ironworker | LV 80 | 4 | 55.00 oz | |
| chain bolter | LV 60 | 4 | 55.00 oz | |
| warsinger bow | LV 80 | 3 | 45.00 oz | |
| crude umbral crossbow | LV 75 | 3 | 130.00 oz | |
| triple bolt crossbow | LV 70 | 3 | 62.00 oz | |
| composite hornbow | LV 50 | 3 | 52.00 oz | |
| hive bow | LV 85 | 2 | 46.00 oz | |
| arbalest It is a bit heavy due to the iron mounting, but very precise. | LV 75 | 2 | 95.00 oz | |
| crude umbral bow | LV 75 | 2 | 50.00 oz | |
| ornate crossbow | LV 50 | 1 | 91.00 oz | |
| shimmer bow | LV 40 | 1 | 48.00 oz | |
| icicle bow | - | 1 | 42.00 oz | |
| Yol's bow | LV 60 | 0 | 35.00 oz | |
| modified crossbow | LV 45 | 0 | 35.00 oz | |
| silkweaver bow | LV 40 | 0 | 22.00 oz | |
| snowball | - | 0 | 0.80 oz | |
| crossbow | - | 0 | 40.00 oz | |
| bow | - | 0 | 31.00 oz | |
| elvish bow This beautifully ornamented bow was made by a skilled elvish bowmaker. | - | 0 | 39.00 oz | |
| musician's bow If you could only figure out how you are supposed to fire more arrows at once. | - | 0 | 12.50 oz |




















































