SERVER HIGHSCORES
The mightiest warriors of Idle Expedition. Who will reach the top?
| Rank | Character Name | World | Vocation | Level | Creatures Completed |
|---|---|---|---|---|---|
| 1 | Soulchaos | Eclipse | Elite Knight | 337 | 14 |
| 2 | Edu EK Nerfado | Eclipse | Elite Knight | 313 | 12 |
| 3 | Pepeco | Eclipse | Knight | 170 | 8 |
| 4 | Ban | Eclipse | Elite Knight | 186 | 5 |
| 5 | Marlboro | Eclipse | Elite Knight | 203 | 4 |
| 6 | Pipoca | Eclipse | Elite Knight | 150 | 2 |
| 7 | Fada Querida | Eclipse | Knight | 25 | 2 |
| 8 | FeLiiPe GsO | Eclipse | Elite Knight | 183 | 1 |
| 9 | Marlboro Prime | Eclipse | Knight | 28 | 1 |
| 10 | Gbsouza249 | Eclipse | Knight | 23 | 1 |
| 11 | Testador | Eclipse | Knight | 14 | 1 |
Previous
Page 1
Next