SERVER HIGHSCORES
The mightiest warriors of Idle Expedition. Who will reach the top?
| Rank | Character Name | World | Vocation | Level | Fishing Skill |
|---|---|---|---|---|---|
| 1 | Fruivo RpTester | Eclipse | Royal Paladin | 328 | 10 |
| 2 | rabugento pedra | Eclipse | Royal Paladin | 315 | 10 |
| 3 | Manu Rp | Eclipse | Royal Paladin | 224 | 10 |
| 4 | Flexa | Eclipse | Royal Paladin | 177 | 10 |
| 5 | Galatic | Eclipse | Royal Paladin | 156 | 10 |
| 6 | Veyllor | Eclipse | Royal Paladin | 137 | 10 |
| 7 | AldoRP | Eclipse | Paladin | 126 | 10 |
| 8 | Buy Novo Mundo | Eclipse | Paladin | 112 | 10 |
| 9 | veigas | Eclipse | Paladin | 109 | 10 |
| 10 | Killua | Eclipse | Royal Paladin | 65 | 10 |
| 11 | Lnett | Eclipse | Paladin | 46 | 10 |
| 12 | Galahad | Eclipse | Paladin | 36 | 10 |
| 13 | Papocador | Eclipse | Paladin | 14 | 10 |
| 14 | Segundo Teste | Eclipse | Paladin | 7 | 10 |
| 15 | Hadra | Eclipse | Paladin | 3 | 10 |
| 16 | ByPass | Eclipse | Paladin | 2 | 10 |
| 17 | Gorion | Eclipse | Paladin | 1 | 10 |
Previous
Page 1
Next